SIZE GUIDE
MEN'S TOPS
SIZE | CHEST (INCH) | WAIST (INCH) | NECK (INCH) |
S | 38-40 | 28-30 | 14.5-15 |
M | 40-42 | 31-33 | 15-15.5 |
L | 42-44 | 34-37 | 16-16.5 |
XL | 44-46 | 38-41 | 17-17.5 |
XXL | 46-48 | 42-44 | 18-18.5 |
- Tailored fit with ample stretch for enhanced comfort and mobility
- For looser top fit or in between sizes, we recommend sizing up
- Standard body length and taper
WOMEN'S TOPS
SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) |
XS | 0 | 30-32 | 24-26 | 34-36 |
S | 2-4 | 33-34.5 | 26-28 | 36-38 |
M | 6-8 | 35-37 | 28-30 | 38-40 |
L | 10-12 | 38-40 | 30-32 | 40-42 |
XL | 14-16 | 41-43 | 32-34 | 42-44 |
XXL | 18-20 | 43-45 | 35-37 | 45-47 |
- Tailored fit with ample stretch for enhanced comfort and mobility
- For looser top fit or in between sizes, we recommend sizing up
- Standard body length and taper
BOTTOMS
- Standard fit with 4-way stretch to elevate movement and provide all-day comfort
- Tekfit waistband comfortably fits up to one size larger than listed size. For example if you are a 33 you should select a 32 for proper fit.
- Short inseam: 9 1/2"
Feel free to reach out to info@wyld1.com with sizing questions.